Modern Pentathlon Varsity Match 1999 Scores

Gentlemen Shoot Fence Swim Ride Run Total
  Score Points  Pos. Hits Points Pos. Time Points Pos. Pens. Points Pos. Time Points Pos. Points Pos.
Tom Kennedy Oxford 178 1072 1 10 790 7 2:28.5 1015 6 0 1100 1 9:46.0 1056 1 5033 1
Ben Measures Oxford 172 1000 2 14 958 3 2:24.1 1059 4 30 1070 2 10:36.5 854 5 4941 2
Aubrey Cunnington Oxford 168 952 5 11 832 5 2:20.3 1097 2 70 1030 6 10:32.5 870 4 4781 3
Matthew Gisborne Oxford 167 940 6 11 832 5 2:38.8 912 11 30 1070 2 10:22.5 910 3 4664 4
Peter Kelly Oxford 160 856 7 14 958 3 2:26.4 1036 5 291 809 9 10:16.5 934 2 4593 5
Ben Halsted Cambridge 169 964 3 15 1000 2 2:29.8 1002 7 189 911 8 11:23.5 666 9 4543 6
Nic Fang Oxford 154 784 10 18 1126 1 2:18.8 1112 1 148 952 7 12:20.5 438 11 4412 7
James Frith Cambridge 158 832 8 9 748 9 2:35.0 950 9 33 1067 5 10:48.0 808 7 4405 8
David Tickler Cambridge 152 760 11 4 538 12 2:46.7 833 12 30 1070 2 10:54.5 782 8 3983 9
Mark Stafford Cambridge 169 964 3 8 706 10 2:31.7 983 8 577 523 10 11:49.5 562 10 3738 10
Cahir King Cambridge 157 820 9 6 622 11 2:22.8 1072 3 ELIM 0 11 10:43.0 828 6 3342 11
Paul Syred Cambridge 132 520 12 10 790 7 2:38.0 920 10 ELIM 0 11 12:41.0 356 12 2586 12
Team Totals: Oxford 28,424 Cambridge 22,597

Ladies Shoot Fence Swim Ride Run Total
  Score Points  Pos. Hits Points Pos. Time Points Pos. Pens. Points Pos. Time Points Pos. Points Pos.
Lucy Hasell Oxford 153 772 6 17 932 2 2:44.8 952 4 173 927 8 10:25.0 1220 1 4803 1
Harriet Thompson Cambridge 167 940 3 15 864 4 2:33.1 1069 2 30 1070 4 12:27.0 732 5 4675 2
Julie Middleton Cambridge 170 976 2 15 854 5 2:40.7 993 3 0 1100 3 12:44.0 664 8 4587 3
Claire Tuck Cambridge 180 1096 1 17 932 1 2:50.4 896 7 0 1100 1 13:39.5 442 10 4466 4
Kelley Wilder Oxford 140 616 8 13 796 6 3:04.3 757 8 0 1100 2 10:32.5 1190 2 4459 5
Tammy Furlong Cambridge 150 736 7 8 626 10 2:49.1 909 6 30 1070 4 11:41.5 914 3 4255 6
Delyth Lloyd Oxford 156 808 5 12 762 8 2:47.6 924 5 73 1027 7 13:13.0 548 9 4069 7
Sara Grosvenor Oxford 140 616 8 16 898 3 3:20.1 599 9 30 1070 4 12:18.5 766 4 3949 8
Pippa Whitehouse Cambridge 162 880 4 13 796 6 2:25.6 1144 1 ELIM 0 10 12:33.0 708 6 3528 9
Isla Gilmour Oxford 130 496 10 9 660 9 3:32.3 477 10 188 912 9 12:37.0 692 7 3237 10
Team Totals: Oxford 20,517 Cambridge 21,511



Return to top of page